| PARIS PREDATORS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXHIBITION POOL PLAY ELIMINATION PLAY OVERALL TOTALS | ||||||||||||
|
CLICK ON A HEADER TO sortby BY THAT STATISTIC Rookies are shown in dark red text CLICK HERE FOR ABBREVIATION DEFINITIONS |
|---|
| PLAYER | GP | AB | R | H | 1B | 2B | 3B | HR | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Gallimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Updyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Valentine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
| EXHIBITION POOL PLAY ELIMINATION PLAY OVERALL TOTALS |
|
CLICK ON A HEADER TO sortby BY THAT STATISTIC Rookies are shown in dark red text CLICK HERE FOR ABBREVIATION DEFINITIONS |
|---|
| PLAYER NAME | GP | IP | R | W | L | T | |
|---|---|---|---|---|---|---|---|
| 1 | Duncan | 3 | 8.0 | 0 | 0 | 0 | 0 |
| 2 | Smith | 4 | 5.0 | 0 | 0 | 0 | 0 |
| 3 | Perry | 5 | 3.0 | 0 | 0 | 0 | 0 |
| 4 | Updyke | 4 | 3.0 | 0 | 0 | 0 | 0 |
| 5 | Gallimore | 5 | 1.0 | 0 | 0 | 0 | 0 |
| 6 | Valentine | 1 | 0.0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 20.0 | 0 | 0 | 0 | 0 | ||
< CLOSE WINDOW > |
|---|